Bangkok – Phuket is most popular in January, February and December. During this period the average ticket price is 125₼.
In the off-season – in May, June and September ticket prices drop to an average of 218₼.
Direct flight for from Bangkok to PhuketThe easiest way to to get to your destination is a direct flight. Direct flights for from Bangkok to Phuket are offered by:
The lowest prices for flights with layovers are offered by Bangkok Airways with a layover in Koh Samui. Tickets start at 282₼.
A flight with a layover on the route Bangkok – Phuket will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Bangkok – Phuket could change by more than 42%.
Aviasales.az suggests buying tickets for Bangkok – Phuket in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
October 2024 | 25.10.2024 | 08.10 - 20.10.2024 |
November 2024 | 16.11.2024 | 04.11 - 17.11.2024 |
December 2024 | 05.12.2024 | 21.12 - 06.01.2025 |
January 2025 | 22.01.2025 | 12.01 - 02.02.2025 |
February 2025 | 11.02.2025 | 22.02 - 08.03.2025 |
March 2025 | 08.03.2025 | 10.03 - 24.03.2025 |
April 2025 | 01.04.2025 | 07.04 - 18.04.2025 |
May 2025 | 18.05.2025 | 10.05 - 22.05.2025 |
June 2025 | 11.06.2025 | 21.06 - 04.07.2025 |
September 2025 | 01.09.2025 | 09.09 - 27.09.2025 |
Bangkok airports serving flights to Phuket:
Phuket airports accepting flights from Bangkok: