Chelyabinsk – Moscow is most popular in January, April and December. During this period the average ticket price is 236₼.
In the off-season – in February, March and November ticket prices drop to an average of 233₼.
Direct flight for from Chelyabinsk to MoscowThe easiest way to to get to your destination is a direct flight. Direct flights for from Chelyabinsk to Moscow are offered by:
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Chelyabinsk – Moscow could change by more than 24%.
Aviasales.az suggests buying tickets for Chelyabinsk – Moscow in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 23.11.2024 | 20.11 - 25.11.2024 |
December 2024 | 24.12.2024 | 28.12 - 06.01.2025 |
January 2025 | 25.01.2025 | 03.01 - 11.01.2025 |
February 2025 | 22.02.2025 | 19.02 - 15.03.2025 |
March 2025 | 13.03.2025 | 16.03 - 18.03.2025 |
April 2025 | 01.04.2025 | 12.04 - 21.04.2025 |
June 2025 | 21.06.2025 | 01.06 - 08.06.2025 |
Chelyabinsk airports serving flights to Moscow:
Moscow airports accepting flights from Chelyabinsk: