Phuket – Bangkok is most popular in January, February and March. During this period the average ticket price is 140₼.
In the off-season – in April, May and November ticket prices drop to an average of 100₼.
Direct flight for from Phuket to BangkokThe easiest way to to get to your destination is a direct flight. Direct flights for from Phuket to Bangkok are offered by:
A flight with a layover on the route Phuket – Bangkok will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Phuket – Bangkok could change by more than 63%.
Aviasales.az suggests buying tickets for Phuket – Bangkok in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
November 2024 | 17.11.2024 | 12.11 - 15.11.2024 |
December 2024 | 06.12.2024 | 22.12 - 26.12.2024 |
January 2025 | 06.01.2025 | 15.01 - 16.01.2025 |
February 2025 | 26.02.2025 | 04.02 - 05.02.2025 |
March 2025 | 21.03.2025 | 01.03 - 04.03.2025 |
April 2025 | 07.04.2025 | 07.04 - 18.04.2025 |
May 2025 | 11.05.2025 | 09.05 - 12.05.2025 |
July 2025 | 10.07.2025 | 01.07 - 08.07.2025 |
September 2025 | 29.09.2025 | 01.09 - 08.09.2025 |
October 2025 | 28.10.2025 | 01.10 - 08.10.2025 |
Phuket airports serving flights to Bangkok:
Bangkok airports accepting flights from Phuket: