Moscow – Bukhara is most popular in June, October and December. During this period the average ticket price is 504₼.
In the off-season – in February, March and April ticket prices drop to an average of 457₼.
Direct flight for from Moscow to BukharaThe easiest way to to get to your destination is a direct flight. Direct flights for from Moscow to Bukhara are offered by:
The lowest prices for flights with layovers are offered by Uzbekistan Airways with a layover in Tashkent. Tickets start at 230₼.
A flight with a layover on the route Moscow – Bukhara will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Moscow – Bukhara could change by more than 33%.
Aviasales.az suggests buying tickets for Moscow – Bukhara in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
December 2024 | 20.12.2024 | 30.12 - 10.01.2025 |
January 2025 | 18.01.2025 | 14.01 - 21.01.2025 |
February 2025 | 03.02.2025 | 27.02 - 15.03.2025 |
March 2025 | 14.03.2025 | 14.03 - 23.03.2025 |
April 2025 | 30.04.2025 | 29.04 - 04.05.2025 |
May 2025 | 01.05.2025 | 01.05 - 06.05.2025 |
June 2025 | 20.06.2025 | 07.06 - 21.06.2025 |
July 2025 | 15.07.2025 | 07.07 - 31.08.2025 |
August 2025 | 29.08.2025 | 01.08 - 08.08.2025 |
September 2025 | 08.09.2025 | 27.09 - 10.10.2025 |
October 2025 | 20.10.2025 | 09.10 - 21.10.2025 |
November 2025 | 21.11.2025 | 01.11 - 08.11.2025 |
Moscow airports serving flights to Bukhara:
Bukhara airports accepting flights from Moscow: