Mineralnye Vody – Baku is most popular in April, June and October. During this period the average ticket price is 235₼.
In the off-season – in January, February and March ticket prices drop to an average of 232₼.
Direct flight for from Mineralnye Vody to BakuThe easiest way to to get to your destination is a direct flight. Direct flights for from Mineralnye Vody to Baku are offered by:
The lowest prices for flights with layovers are offered by Azimuth with a layover in Adler/Sochi. Tickets start at 103₼.
A flight with a layover on the route Mineralnye Vody – Baku will allow you to make your trip more interesting. The layover could be in:
This is a great chance to get to know these cities. Layovers are usually at least six hours.
Please keep in mind that depending on the number of days remaining until your departure, ticket prices for Mineralnye Vody – Baku could change by more than 83%.
Aviasales.az suggests buying tickets for Mineralnye Vody – Baku in advance in order to choose the conditions for your flight that best suit your preferences and budget.
Month | One-way | Round-trip |
---|---|---|
December 2024 | 22.12.2024 | 29.12 - 05.01.2025 |
January 2025 | 02.01.2025 | 02.01 - 06.01.2025 |
February 2025 | 01.02.2025 | 23.02 - 24.02.2025 |
March 2025 | 15.03.2025 | 17.03 - 21.03.2025 |
April 2025 | 29.04.2025 | 06.04 - 13.04.2025 |
May 2025 | 11.05.2025 | 11.05 - 21.05.2025 |
June 2025 | 11.06.2025 | 01.06 - 10.06.2025 |
July 2025 | 21.07.2025 | 01.07 - 08.07.2025 |
August 2025 | 21.08.2025 | 01.08 - 08.08.2025 |
September 2025 | 17.09.2025 | 10.09 - 21.09.2025 |
October 2025 | 17.10.2025 | 08.10 - 14.10.2025 |
Mineralnye Vody airports serving flights to Baku:
Baku airports accepting flights from Mineralnye Vody: